2023 Year in Rebrew
It's bean a year to remember!
info
Coffee Club is not a cult.
This website is a reflection for members of Open Lab's Coffee Club in 2023.
We drank 1,868 cups of coffee,
that's about
We bought 22.3 kg of beans.
That's about
On average each cup of coffee cost £0.19. That's 11 × cheaper than downstairs. Those same coffees would have cost £5,977.60 at Costa!
Lab flow
Coffees throughout year
Beans bought
Coffee captains
07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ~ | ~ | ~ | ~ | ~ | ||||||||||||||||||||
Tue | ~ | ~ | ~ | ~ | ~ | ~ | |||||||||||||||||||
Wed | ~ | ~ | ~ | ~ | ~ | ~ | |||||||||||||||||||
Thu | ~ | ~ | ~ | ~ | ~ | ||||||||||||||||||||
Fri | ~ | ~ | ~ | ~ | ~ | ~ |
info
These people are the most caffeinated for these hours. On average they have the most coffees at these times!